Product Description
Specifications
| ColorPainter H3-104s (IP-7900-22/23) | |
|---|---|
| Print Head | High Frequency drop on demand piezo |
| Number of Nozzles | 508 nozzles/head |
| Maximum Resolution | 900 dpi |
| Maximum Media Width | 2,642 mm (104”) |
| Maximum Print Width | 2,632 mm (103.6”) |
| Printing Speed | 3.8 smph (41 sfph) to 56.6 smph (609 sfph) |
| Media Weight | Up to 120 kg (264 lbs) |
| Maximum Media Diameter | 350 mm (13.8”) |
| Margin Size | 5 mm (1/5”) on each edge (with rolled media, without edge guards) |
| Maximum Print Length | PVC 100 m (328’), other media 50 m (164’) (Print data size depends on RIP) |
| Head height | Automatic adjustment |
| Ink Type | Low-Odor and Eco Solvent: SX |
| Color | 8 (C, M, Y, K, Lc, Lm, Gy, Lgy) |
| Maximum Ink Capacity | 1.5 liters per color |
| Media | PVC, Banner and other media designed for solvent inks. |
| Heater | 3-way built-in heaters (Pre, Print, After) Maximum 70 °C |
| Take-up Modes | Loose/Inner, Loose/Outer, Tension/Inner, Tension/Outer |
| Interface | USB 2.0 |
| Power Source | 200 to 240 VAC, ±20% |
| Power Consumption (Printer) | 1,440 W or less |
| Power Consumption (Heater) | 2,880 W or less |
| Operating Environment | 15 – 30 °C (59 – 86 °F), 30 – 70 % RH (no condensation) |
| Storage Environment | 5 – 35 °C (41 – 95 °F), 10 – 80 % RH (no condensation) |
| External Dimensions | 4126 (W) x 1366 (D) x 1513(H) mm(162” x 54” x 60”) |
| Weight | 600 kg (1,322 lbs) or less without media and inks |
| Option | |
|---|---|
| IP7-013 | Exhaust Attachment |
| IP7-011 | Mesh Kit 104 |
| IP7-014 | Foot switch |
| IP7-015 | Scroller |
| IP7-023 | Tensioner 104 |
| IP7-025 | Offset loading kit 104 |
| Consumables | |
|---|---|
| IP6-221 | SX Ink Yellow 1.5-liter |
| IP6-222 | SX Ink Magenta 1.5-liter |
| IP6-223 | SX Ink Cyan 1.5-liter |
| IP6-224 | SX Ink Black 1.5-liter |
| IP6-225 | SX Ink Light Cyan 1.5-liter |
| IP6-226 | SX Ink Light Magenta 1.5-liter |
| IP6-227 | SX Ink Gray 1.5-liter |
| IP6-228 | SX Ink Light Gray 1.5-liter |



