Product Description
Specifications
| bizhub C3110 | bizhub C3100P | ||
| Type | Desktop Printer / Copier / Scanner | Desktop Printer | |
|---|---|---|---|
| Colour Support | Full Colour | ||
| Copy Resolution | Scan | 600 dpi × 300 dpi (Max.: 600 dpi) | — |
| 600 dpi × 600 dpi | — | ||
| Gradation | 256 | ||
| Memory Capacity (Std./Max.) | 1GB / 2 GB (Optional) | ||
| HDD | 320 GB (Optional) | ||
| Original Type | Sheets, Books, Objects (Max. weight 3 kg) | — | |
| Max. Original Size | A4 or Legal (ADF only) | — | |
| Output Size | Standard Tray: A4S*1 to A6S*1, B5S*1 Multiple Bypass Tray: Legal (8.5″ × 14″), A4S*1 to A6S*1, B5S*1, Envelope*2 (10 sheets or less) |
||
| Image Loss | Copy | Max. 4.0 mm for top / bottom / right / left edges | — |
| Max. 4.2 mm for less for top / bottom / right / left edges | |||
| Warm-Up Time*3 | 36 sec. or less | ||
| First Copy / Print Out Time*4 | Colour | 15 / 12.9 sec. or less | —/ 12.9 sec. or less |
| B/W | 13 / 12.9 sec. or less | —/ 12.9 sec. or less | |
| Copy / Print Speed | Colour / B&W | 31 ppm (A4 Crosswise) | |
| Copy Magnification | Fixed Same Magnification | 1:1±1.0% or less | — |
| Scaling Up | 1: 1.15 / 1.41 / 2.00 / 4.00 | — | |
| Scaling Down | 1: 0.86 / 0.70 / 0.50 / 0.25 | — | |
| Preset | 3 types | — | |
| Zoom | 25 to 400% (in 1.0% increments) | — | |
| Lengthwise Crosswise Individual Settings | 25 to 400% (in 1.0% increments) | — | |
| Paper Capacity (80g/m2) | Standard Tray | 250 sheets | |
| Multiple Bypass Tray | 100 sheets (up to Legal) | ||
| Max. Paper Capacity (80 g/m2) | 850 sheets | ||
| Paper Weight*5 | Standard Tray | 60 to 210 g/m2 | |
| Multiple Bypass Tray | 60 to 210 g/m2 | ||
| Multiple Copy | 1 to 99 sheets | — | |
| Auto Duplex | Type | Non-Stack | |
| Paper Size | Legal, B5S*1, A4S*1 | ||
| Paper Weight | 60 to 210 g/m2 | ||
| Power Requirements | 220 to 240 V 4.6 A (50 to 60 Hz) | ||
| Max. Power Consumption | 1.2 kW or less | ||
| Dimensions [W] × [D] × [H] | 446.5 × 544 × 500 mm (17-1/2″ × 21-1/2″ × 19-3/4″) | 446.5 × 544 × 350 mm (17-1/2″ × 21-1/2″ × 13-3/4″) | |
| Weight | Approx. 34.3 kg (75-1/2 lb) | Approx. 28.3 kg (62-1/2 lb) | |
| Space Requirements*6 [W] × [D] | 723 × 866 mm (28-1/2″ × 34″) | ||
*2 Wrinkling and printing errors may occur depending on the envelope type, storage and printing environment.
*3 Warm-up time may vary depending on the operating environment and usage.
The time required to start printing when both the main power and sub-power switches are turned from OFF to ON. (23°C, std. voltage)
*4 A4 crosswise full size / using the standard tray / scanning from the original glass surface.
*5 Inkjet paper is not supported.
*6 With the multiple bypass tray and paper tray open.
| bizhub C3110 | bizhub C3100P | ||
| Type | Embedded | ||
|---|---|---|---|
| Memory Capacity (Std./Max.) | 1 GB / 2 GB (Optional) | ||
| Print Speed | Same as Copy Speed (when using the same original) | ||
| Print Resolution | Default mode: 600 dpi × 600 dpi High Quality mode*1: 1,200 dpi × 1,200 dpi |
||
| PDL | PCL5e/c Emulation, PCL6 (XL Ver.3.0) Emulation, PostScript 3 (3016) Emulation, XPS (Ver.1.0), PPML/GA2.2, PPML VDX, Open XPS, PDF 1.7 |
PCL5e/c Emulation, PCL6 (XL Ver.3.0) Emulation, PostScript 3 (3016) Emulation , XPS (Ver.1.0)*, PPML/GA2.2*, PPML VDX*, Open XPS*, PDF 1.7* *With HDD installed |
|
| Protocol | TCP/IP, SMB, IPP1.1, SNMP | ||
| Support OS | PCL | Windows Vista (x32, x64) / 7 (x32, x64) / 8 (x32, x64) / 8.1 (x32, x64) Windows Server 2003 (x32, x64)/ Server 2008 (x32, x64) / Server 2008 R2 / Server 2012 / Server 2012 R2 |
|
| PS | Windows Vista (x32, x64) / 7 (x32, x64) / 8 (x32, x64) / 8.1 (x32, x64) Windows Server 2003 (x32, x64)/ Server 2008 (x32, x64) / Server 2008 R2 / Server 2012 / Server 2012 R2 Mac OS X 10.2 / X 10.3 / X 10.4 / X 10.5 / X 10.6 / X 10.7 / X 10.8 / X10.9 Linux |
||
| XPS | Windows Vista (x32, x64) / 7 (x32, x64) / 8 (x32, x64) / 8.1 (x32, x64) Windows Server 2003 (x32, x64)/ Server 2008 (x32, x64) / Server 2008 R2 / Server 2012 / Server 2012 R2 |
||
| Fonts | PCL | 80 Roman fonts | |
| PS | 137 Roman Type1 fonts | ||
| Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) USB 1.1, USB 2.0, USB Host |
||
| Type | Full-Colour Scanner | |
|---|---|---|
| Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T), USB Host | |
| Protocol | TCP/IP (FTP, SMB, SMTP) | |
| Scanning Speed*1 (A4, Colour / B&W) | Simplex | 30 opm |
| Duplex | 12 opm | |
| Scanning Size | A4 or Legal (ADF only) | |
| Output Format | TIFF, JPEG, PDF, Compact PDF, XPS | |
| Scanning Resolution (Colour / B&W) | Flatbed scan: 600 dpi × 300 dpi, 600 dpi × 600 dpi ADF scan: 600 dpi × 300 dpi Scan to xx (Flatbed scan / ADF scan): 200 dpi × 200 dpi, 300 dpi × 300 dpi (With HDD installed: 400 dpi × 400 dpi, 600 dpi × 600 dpi (Max.)) Network Twain (Flatbed scan / ADF scan): 150 dpi × 150 dpi, 300 dpi × 300 dpi, 600 dpi × 600 dpi, 1,200 dpi × 1,200 dpi, 2,400 dpi × 2,400 dpi, 4,800 dpi × 4,800 dpi |
|
| Support OS*2 | Windows Vista (x32, x64) / 7 (x32, x64) / 8 (x32, x64) / 8.1 (x32, x64) Windows Server 2003 (x32, x64)/ Server 2008 (x32, x64) / Server 2008 R2 / Server 2012 / Server 2012 R2 |
|
*2 TWAIN driver supported OS
| Communication | Super G3 |
|---|---|
| Communication Lines | Public Switch Telephone Network, Private Branch Exchange, Fax Communication Line |
| Line Density | G3 (8 dot/mm × 3.85 line/mm, 600 × 600 dpi) |
| Modem Speed | 2.4 to 33.6 kbps |
| Compression | MH / MR / MMR / JBIG |
| Sending Paper Size | Max. A4 or Legal (Long Length Support: Max.1,000 mm (ADF)) |
| Recording Paper Size | Max. A4 or Legal (Long Length Max. 1,000 mm — following the page division —) |
| Transmission Speed | Less than 3 sec. (A4, V.34, 33.6 kbps, JBIG) |
| Memory | Shared with the copier |
| Number of Abbr. Dials | 2,000 |
| Number of Group Dials | 100 |
| Sequential Multiple Station Transmission | Max. 400 |
| Support Paper Type (Weight) | 60 to 90 g/m2 |
|---|---|
| Support Paper Size | Legal, Letter, A4, B5 |
| Paper Capacity (80 g/m2) | 500 sheets |
| Power Requirements | Supplied from the MFP main body |
| Dimensions [W] × [D] × [H] | 447 × 529 × 117 mm (17-1/2″ × 20-3/4″ × 4-1/2″) |
| Unit Configuration | Paper tray, 1 level |
| Weight | Approx. 7.5 kg (16-1/2 lb) |
| Applicable Card | ISO 14443 TypeA, FeliCa-based noncontact IC card |
|---|---|
| Interface | USB 1.1 or later |
| Power Supply | Power received from USB port |
| Dimensions [W] × [D] × [H] | 92 × 64 × 16 mm (3-3/4″ × 2-1/2″ × 3/4″) |
| Weight | Approx. 120 g (264-1/2 lb) |






