Product Description
Specifications
| bizhub C3850FS | bizhub C3850 | bizhub C3350 | ||
| Type | Desktop Full Colour Printer / Copier / Scanner | |||
|---|---|---|---|---|
| Colour Support | Full-Colour | |||
| Copy Resolution | Scan | Main: 600 dpi × Sub: 600 dpi | ||
| Main: 600 dpi × Sub: 600 dpi | ||||
| Gradation | 256 | |||
| Memory Capacity (Std./Max.) | 1GB / 2GB | |||
| HDD | 320GB | |||
| Original Type | Sheets, Books, Objects | |||
| Max. Original Size | A4 / Legal | |||
| Output Size | A4 to A6, B5, B6, Legal, Letter (Short edge feed) | |||
| Image Loss | Max. 4.2 ±2.0 mm or less for top/bottom edges, Max. 4.2 ±2.0 mm or less for right/left edges |
|||
| Copy | Max. 4.0 ±2.0 mm or less for top/bottom edges, Max. 4.0 ±2.0 mm or less for right/left edges |
|||
| Warm-Up Time*1 | 30 sec. or less | |||
| First Copy Time*2 | Colour | 10.2 sec. or less | 8.1 sec. or less | 10.0 sec. or less |
| B/W | 9.3 sec. or less | 7.2 sec or less | 9.0 sec. or less | |
| Copy Speed (A4 / Letter) | Colour/B&W: 38 ppm | Colour/B&W: 38 ppm | Colour/B&W: 33 ppm | |
| Copy Magnification | Fixed Same Magnification | 1: 1±1.0% or less | ||
| Scaling Up | 1: 1.154 / 1.224 / 1.294 / 1.414 / 1.545 / 1.631 / 2.000 | |||
| Scaling Down | 1: 0.866 / 0.816 / 0.785 / 0.707 / 0.647 / 0.607 / 0.500 | |||
| Preset | 3 | |||
| Zoom | 25 to 400% (in 0.1% increments) | |||
| Paper Capacity (80 g/m2) |
Standard Tray | 550 sheets | ||
| Multiple Bypass Tray | 100 sheets | |||
| Max. Paper Capacity (80 g/m2) | 1,650 sheets | |||
| Paper Weight | Standard Tray | 60 to 210 g/m2 | ||
| Multiple Bypass Tray | 60 to 210 g/m2 | |||
| Multiple Copy | 1 to 999 sheets | |||
| Auto Duplex | Paper Size | A4, B5, Legal, Letter (Short edge feed) | ||
| Paper Weight | 60 to 210 g/m2 | |||
| Power Requirements | AC 220 to 240 V / 7.5 A (50 to 60 Hz) | |||
| Max. Power Consumption | 1.7 kW or less | |||
| Dimensions [W] × [D] × [H] | 555 × 584 × 603 mm (21-3/4″ × 23″ × 23-3/4″) | |||
| Weight | Approx. 53.0 kg (116-3/4 lb) |
Approx. 47.6 kg (105 lb) |
Approx. 47.5 kg (104-3/4 lb) |
|
| Space Requirements3 [W] × [D] | 830 × 932 mm (32-3/4″ × 36-3/4″) |
784 × 932 mm (31″ × 36-3/4″) |
784 × 932 mm (31″ × 36-3/4″) |
|
The time required to start printing when both the main power and sub-power switches are turned from OFF to ON.
*2 A4 full size / using the first tray / scanning from the original glass surface.
| Mode | Sort, Group, Offset Sort, Offset Group, Staple | |
|---|---|---|
| Suppor Paper Size | Sort / Group | A4 to A6, B5, B6, Legal, Letter (Short edge feed) |
| Offset | A4, B5, Letter | |
| Staple | A4, B5, Letter, Legal | |
| Support Paper Type | Sort / Group | Plain paper, Recycled paper (60 to 90 g/m2), Envelope, Label sheet, Letterhead paper, Coated paper, Thick paper (91 to 210 g/m2) |
| Offset | Plain paper, Recycled paper, Letterhead paper (60 to 90 g/m2) | |
| Staple | Plain paper, Recycled paper, Letterhead paper (60 to 90 g/m2) | |
| Stacking Capacity | Sort / Group | 250 sheets (60 to 90 g/m2) 10 sheets (Envelope, Label sheet, Letterhead paper, Coated paper, Thick paper (91 to 210 g/m2)) |
| Offset | 250 sheets (60 to 90 g/m2) | |
| Staple | 250 sheets or 25 sets (60 to 90 g/m2) | |
| Staple | Binding Position | Corner (parallel) |
| Staple Capacity | 50 sheets (A4) | |
| Type | Embedded | |
|---|---|---|
| CPU | MV78230 (1.066 GHz) | |
| Memory | 1 GB / 2 GB | |
| Print Speed | Same as Copy Speed (when using the same original) | |
| Print Resolution | Default mode: 600 dpi × 600 dpi High Quality mode*1: 1,200 dpi × 1,200 dpi |
|
| PDL | PCL 5e/c Emulation, PCL 6 Emulation, PostScript3 (3016) Emulation, XPS (Ver.1.0), PPML/GA2.2, PPML VDX, OpenXPS, PDF1.7, OOXML(docx, xlsx, pptx) |
|
| Protocol | TCP/IP, IPP1.1, SNMP, HTTP, WSD | |
| Support OS | PCL | Windows Vista SP2 (x32, x64) / 7 SP1 /8 (x32, x64) / 8.1 (x32, x64) Windows Server 2003 SP2 (x32, x64) / Server 2008 SP2 (x32, x64) / Server 2008 R2 SP1 (x32, x64) / Server 2012 / Server 2012 R2 Linux Redhat 9.0 / SUSE 10 |
| PS | Windows Vista SP2 (x32, x64) / 7 SP1 /8 (x32, x64) / 8.1 (x32, x64) Windows Server 2003 SP2 (x32, x64) / Server 2008 SP2 (x32, x64) / Server 2008 R2 SP1 (x32, x64) / Server 2012 / Server 2012 R2 Mac OS X 10.3 / X 10.4 / X 10.5 / X 10.6 / X 10.7 / X 10.8 / X 10.9 Linux |
|
| PS | Windows Vista SP2 (x32, x64) / 7 SP1 /8 (x32, x64) / 8.1 (x32, x64) Windows Server 2003 SP2 (x32, x64) / Server 2008 SP2 (x32, x64) / Server 2008 R2 SP1 (x32, x64) / Server 2012 / Server 2012 R2 |
|
| Fonts | PCL | 80 Roman fonts |
| PS | 137 Roman Type1 fonts | |
| Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T), USB 1.1, USB 2.0, USB Host |
|
| Type | Full-Colour Scanner | |
|---|---|---|
| Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) | |
| Driver | TWAIN Driver | |
| Protocol | TCP/IP (FTP, SMB, SMTP, WebDAV), TCP Socket WSD | |
| Scanning Speed*1 | Colour/B&W: 35 opm | |
| Scanning Size | Max. A4 / Legal | |
| Output Format | TIFF, PDF, Compact PDF, JPEG, XPS, PDF/A | |
| Scanning Resolution | 200 × 200 dpi / 300 × 300 dpi / 400 × 400 dpi / 600 × 600 dpi | |
| Support OS*2 | Windows Vista / 7 / 8 / 8.1 Windows Server 2003 / Server 2003 R2 / Server 2008 / Server 2008 R2 / Server 2012 Mac OS X 10.3 / X 10.4 / X 10.5 / X 10.6 / X 10.7 / X 10.8 / X 10.9 |
|
| Main Functions | Scan to FTP, Scan to PC (SMB), Scan to E-mail, Scan to WebDAV, Scan to HDD, Scan to USB, WSD Scan Network TWAIN (via Ethernet TCP/IP) |
|
*2 TWAIN driver supported OS
| Communication | Super G3 |
|---|---|
| Compatible Lines | Public Switch Telephone Network, Private Branch Exchange, Fax Communication Line |
| Line Density | 8 dot/mm × 3.85 line/mm to 600 dpi × 600 dpi |
| Modem Speed | 2.4 to 33.6 kbps |
| Compression | MH / MR / MMR / JBIG |
| Sending Paper Size | Max. A4 / Legal (Long Length Support: Max.1,000 mm) |
| Recording Paper Size | Max. A4 / Legal (Long Length Max. 1,000 mm — following the page division —) |
| Transmission Speed | Less than 3 sec. (A4, V.34, 33.6 kbps, JBIG) |








