Product Description
| Model | M6600N | ||||||
| Print specifications | |||||||
| Print speed | 22ppm (A4) / 23ppm (Letter) | ||||||
| Resolution (print, copy & scan) | 1200 × 1200 dpi (print, copy , scan) / 400×200 dpi (fax) | ||||||
| First print out time | Less than 7.8s | ||||||
| Processor | 600 MHz | ||||||
| Memory | 256 MB | ||||||
| Duplex mode | Manual | ||||||
| Connectivity | High-speed USB 2.0 | ||||||
| Net:10/100Base-TX | |||||||
| Copying | |||||||
| Copy speed | 22cpm (A4) / 23cpm (Letter) | ||||||
| First copy out time | Less than 12 seconds | ||||||
| Zoom | 25% – 400% | ||||||
| Max. copy pages | 1 – 99 pages | ||||||
| Additional function | ID copy, Receipt copy, N-up copy, Clone copy | ||||||
| Scanning | |||||||
| Scanner type | Flatbed+ADF | ||||||
| Max. scan size | Flatbed 216 x 297mm / ADF 216x356mm | ||||||
| Output function | Scan to E-mail, PC, FTP, | ||||||
| Color scanning | Yes | ||||||
| Fax | |||||||
| Fax type | Mono | ||||||
| Modem Speed | 33.6Kbps | ||||||
| Memory | 650 pages | ||||||
| Coded system | MH / MR / MMR / JBIG | ||||||
| Compatibility | ITU-TSG3 | ||||||
| Fax Feature | PC-FAX、Junk Fax Numbers、Multi-send、 Fax Forwarding、 Quick-Dial、 group dial、Delayed Send 、 Auto Redial、 Auto Receive、Auto Reduction、Mobile fax | ||||||
| Paper handling | |||||||
| Paper input capacity | 150 pages | ||||||
| Paper output capacity | 100 pages | ||||||
| Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope | ||||||
| Media size | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive,Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard,Folio,O‑cio,Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | ||||||
| Media weight | 60~163g/m² | ||||||
| Other | |||||||
| Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) | ||||||
| Mac OS 10.6/10.7/10.8/10.9/10.10 | |||||||
| Linux(ubuntu 12.04&14.04) | |||||||
| Dimensions(W×D×H) | 417x305x301mm(16.4”×12.0”×11.8”) | ||||||
| Weight (with cartridges) | 8.5Kg (18.7lb) | ||||||
| Power | 110V Model:AC100~127V(±10%); 50Hz/60Hz; 6A | ||||||
| 220V Model:AC220~240V(-15%,+10%); 50Hz/60Hz; 3A | |||||||
| Recommended temperature | 10-32℃ (50℉-90℉)” | ||||||
| Humidity range | 20 – 80% | ||||||
| Energy efficiency | ENERGY STAR® 2.0 certified | ||||||
| Supplies | |||||||
| Toner cartridge (2) | P*-210 series Standard capacity toner (1,600 pages) | ||||||
| (1) Up to | |||||||
| (2) As per ISO/IEC 19752 specification (Individual users will experience different results based on their environment and page coverage) | |||||||



