Product Description
| Model | P3255DN | |||||
| Print specifications | ||||||
| Print Technology | Electrophotographic monochrome laser | |||||
| Print speed | 33ppm (A4) / 35ppm (Letter) | |||||
| Print resolution(1) | Max.1200 × 1200 dpi | |||||
| First print out time | Less than 8.5 seconds | |||||
| Processor speed | 350 MHz | |||||
| Memory | 128 MB | |||||
| Duplex mode | Automatic | |||||
| Control panel | One button / Two LEDs | |||||
| Interface | High-speed USB 2.0 | |||||
| Net:10 / 100 Base-TX | ||||||
| Monthly duty cycle(1) | 50,000 pages | |||||
| Recommended monthly page volume | 750 to 4,000 pages | |||||
| Printer language | PCL5e, PCL6, PostScript 3 | |||||
| Paper handling | ||||||
| Paper input capacity | 250 pages input tray | |||||
| Multipurpose tray | 1 page | |||||
| Paper output capacity | 150 pages | |||||
| Media types | Plain, Thick(Tough), Transparency, Cardstock, Label, Envelope | |||||
| Media sizes | A4, A5, JIS B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese Postcard, Monarch Env, DL Env, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6 | |||||
| Media weight | 60~105g/m input tray; 60~200g/m multipurpose tray | |||||
| Other | ||||||
| Network protocols (DN models only) | Ipv4, DHCP, DNS, RAW (Port9100), LPD / LPR, SNMP (v1), SMTP, HTTP (v1.1) | |||||
| Operating system compatibility | Microsoft Windows Server2003 / Server2008 / Server2012 / XP / Vista / Win7 / Win8// Win8.1/Win10(32/64 Bit), | |||||
| Mac OS X 10.6 / 10.7 / 10.8 / 10.9, Linux(Linux‑driver‑download‑only) | ||||||
| Dimensions (w × d × h) | 370× 370× 270mm (14.6″×14.6″×10.6″) | |||||
| Weight (without toner cartridge) | 9kg(19.8lb) | |||||
| Input voltage | AC110~127V(±10%);50Hz/60Hz(±2Hz);8A | |||||
| AC220~240V(-15%,+10%),50Hz/60Hz(±2Hz);4A | ||||||
| Power consumption | Power off: 0W | |||||
| Typical electrical consumption | 1.53kWh/Week | |||||
| Operating temperature range | 10-32°C | |||||
| Operating humidity range | 20-80% | |||||
| Energy efficiency | ENERGY STAR® certified | |||||
| Supplies | ||||||
| Toner cartridge(2) | P -300 series | |||||
| Standard capacity toner P*-310(3,000 pages), High capacity toner P*-310H(6,000 pages), | ||||||
| What’s in the box | ||||||
| Printer x 1 / 3,000 Page Toner Cartridge x 1 | ||||||
| USB Interface Cable x 1 / Power Cord x 1 | ||||||
| CD-ROM x 1 / Quick Setup Guide x 1 | ||||||
| (1) Up to | ||||||
| (2) As per ISO/IEC 19752 specification (Individual users will experience different results based on their environment and page coverage) | ||||||



